Sign Up | Login
Explore | Questions | Tips | Journals | My Portfolio | My Badge

Net Worth Statistics

Data collected from all reported accounts (public and private) thru 1/26/2008
Age Profile Count % of Pop. Median Net Worth
Under 25 1034 15.26 % $6,602
25-29 1717 25.34 % $35,500
30-34 1300 19.18 % $137,826
35-39 875 12.91 % $276,260
40-44 508 7.50 % $462,658
45-49 254 3.75 % $584,559
50-54 128 1.89 % $999,000
55-59 69 1.02 % $1,113,455
60-64 35 0.52 % $719,050
65-69 11 0.16 % $2,205,929
70-74 4 0.06 % $222,389
75 and over 4 0.06 % $2,595,167
Total Reporting Users: 5939

Education Profile Count % of Pop. Median Net Worth
Less than high school graduate 49 0.72 % $9,500
High school graduate 162 2.39 % $34,000
High school graduate with some college 804 11.86 % $27,275
Associate degree 281 4.15 % $37,175
Bachelors degree 2809 41.45 % $77,805
Masters, professional, doctoral degree 1669 24.63 % $173,178
Total Reporting Users: 5774

Income Profile Count % of Pop. Median Net Worth
0 - 9,999 219 3.23 % $1,830
10,000 - 19,999 139 2.05 % $2,700
20,000 - 29,999 281 4.15 % $2,448
30,000 - 39,999 402 5.93 % $4,889
40,000 - 49,999 534 7.88 % $16,888
50,000 - 59,999 582 8.59 % $31,666
60,000 - 69,999 485 7.16 % $54,133
70,000 - 79,999 455 6.71 % $98,900
80,000 - 89,999 373 5.50 % $103,000
90,000 - 99,999 371 5.47 % $154,500
100,000 - 149,999 1073 15.83 % $260,828
150,000 - 199,999 396 5.84 % $449,485
200,000 - 249,999 218 3.22 % $751,500
250,000 + 240 3.54 % $1,110,000
Total Reporting Users: 5768

Occupation Profile Count % of Pop. Median Net Worth
Finance/Accounting 476 7.02 % $104,400
Administrative Support/Clerical 130 1.92 % $8,300
Advertising/Marketing/Public Relations 192 2.83 % $57,934
Aerospace/Aviation/Defense 77 1.14 % $102,872
Agriculture, Forestry & Wildlife 11 0.16 % $1,141,069
Architecture/Engineering 202 2.98 % $109,080
Arts, Entertainment & Media 151 2.23 % $32,700
Automotive 12 0.18 % $65,400
Banking 126 1.86 % $102,500
Biotechnology & Pharmaceuticals 44 0.65 % $330,000
Computer Programming 614 9.06 % $105,659
Computer Support & Services 424 6.26 % $72,800
Customer Service/Support 68 1.00 % $19,700
Education, Training & Library Sciences 202 2.98 % $67,525
Electronics 52 0.77 % $376,568
Government 201 2.97 % $112,012
Healthcare, Medical & Dental Practitioners 95 1.40 % $177,584
Healthcare, Nursing 40 0.59 % $77,869
Healthcare, All Other 104 1.53 % $81,026
Hospitality & Tourism 21 0.31 % $151,000
Human Resources/Recruitment 66 0.97 % $62,296
Insurance 88 1.30 % $55,019
Internet/Web/E-Commerce 371 5.47 % $122,951
Law Enforcement/Security Services 23 0.34 % $21,640
Legal 194 2.86 % $78,420
Manufacturing/Production/Fabrication 92 1.36 % $189,962
Military 90 1.33 % $46,400
Nonprofit 109 1.61 % $64,704
Personal Care Services 10 0.15 % ($1,050)
Publishing/Printing/Binding 36 0.53 % $26,552
Purchasing 21 0.31 % $41,210
Real Estate/Mortgage 94 1.39 % $152,711
Restaurant & Food Services 30 0.44 % $9,025
Retail/Wholesale 78 1.15 % $72,097
Retired 45 0.66 % $1,275,451
Sales 223 3.29 % $253,264
Science & Research 110 1.62 % $91,000
Sports & Recreation 4 0.06 % ($30,036)
Student 266 3.93 % $3,700
Telecommunications/Networking 138 2.04 % $182,863
Transportation/Warehousing 38 0.56 % $20,220
Utilities (Oil/Gas/Other) 38 0.56 % $172,000
Unknown/Other 238 3.51 % $77,287
Total Reporting Users: 5644

State Profile Count % of Pop. Median Net Worth
Alabama 43 0.63 % $121,300
Alaska 13 0.19 % $12,865
Arizona 110 1.62 % $158,500
Arkansas 18 0.27 % $58,680
California 802 11.83 % $97,020
Colorado 111 1.64 % $68,359
Connecticut 63 0.93 % $129,584
Delaware 10 0.15 % $227,962
District of Columbia 62 0.91 % $64,535
Florida 197 2.91 % $59,968
Georgia 186 2.74 % $113,250
Guam 0 0.00 % $0
Hawaii 14 0.21 % $52,630
Idaho 15 0.22 % $279,205
Illinois 259 3.82 % $72,890
Indiana 78 1.15 % $66,800
Iowa 47 0.69 % $52,850
Kansas 35 0.52 % $55,000
Kentucky 47 0.69 % $66,400
Louisiana 40 0.59 % $33,200
Maine 21 0.31 % $36,736
Maryland 167 2.46 % $50,000
Massachusetts 322 4.75 % $133,104
Michigan 111 1.64 % $66,030
Minnesota 172 2.54 % $61,433
Mississippi 19 0.28 % $161,337
Missouri 92 1.36 % $75,000
Montana 14 0.21 % $24,288
Nebraska 37 0.55 % $54,112
Nevada 32 0.47 % $26,552
New Hampshire 26 0.38 % $278,804
New Jersey 177 2.61 % $99,200
New Mexico 19 0.28 % $129,324
New York 468 6.91 % $53,201
North Carolina 138 2.04 % $74,625
North Dakota 9 0.13 % ($2,000)
Ohio 168 2.48 % $76,500
Oklahoma 43 0.63 % $56,400
Oregon 158 2.33 % $178,800
Pennsylvania 195 2.88 % $61,519
Rhode Island 25 0.37 % $15,900
South Carolina 44 0.65 % $136,003
South Dakota 11 0.16 % $45,458
Tennessee 83 1.22 % $78,629
Texas 389 5.74 % $90,000
Utah 43 0.63 % $48,300
Vermont 14 0.21 % $72,800
Virginia 212 3.13 % $63,600
Washington 203 3.00 % $122,443
West Virginia 13 0.19 % $49,500
Wisconsin 103 1.52 % $70,250
Wyoming 5 0.07 % $93,700
Total Reporting Users: 5683




 
All numbers reflect U.S. Dollars and percentages are based upon the total number of users reporting their information for that category.
These statistics in no way reflect more widespread patterns in the U.S. or elsewhere and are provided solely for informational and entertainment purposes.